[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
10 | 0 | 0 | 0 | 100% | 11.35 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.codecool.bytebattlers.repository | 1 | 0 | 0 | 0 | 100% | 0.885 s |
com.codecool.bytebattlers | 1 | 0 | 0 | 0 | 100% | 9.126 s |
com.codecool.bytebattlers.service | 8 | 0 | 0 | 0 | 100% | 1.339 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
src="images/icon_success_sml.gif" | BoardGameRepositoryTest | 1 | 0 | 0 | 0 | 100% | 0.885 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
src="images/icon_success_sml.gif" | ByteBattlersApplicationTests | 1 | 0 | 0 | 0 | 100% | 9.126 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
src="images/icon_success_sml.gif" | PublisherServiceTest | 7 | 0 | 0 | 0 | 100% | 0.234 s |
src="images/icon_success_sml.gif" | BoardGameServiceTest | 1 | 0 | 0 | 0 | 100% | 1.105 s |
[Summary] [Package List] [Test Cases]
src="images/icon_success_sml.gif" | test_findBoardGamesDtoByGameName_ReturnEmptyList | 1.097 s |
src="images/icon_success_sml.gif" | test_findBoardGamesByGameNameContainingIgnoreCase_ReturnMatchedElements | 0.239 s |